3.6/3.7V Dual 18650 Rechargeable Lithium Battery Charger
sim7670c ic is good but it booting is very complication any other metod to connect 4G pius sms read and write
2A Dual L298N Motor Driver Module with PWM Control
reComputer R1035-10 - IoT Gateway & Controller 8GB RAM 32GB eMMC - Seeed Studio
Let us know!
We'll try to match the price for you
We’ll notify you once the product is back in stock.
Couldn't load pickup availability
The reComputer R1035-10 is a high-performance IoT gateway and controller built for industrial applications.
Powered by the Raspberry Pi Compute Module 4 (CM4), it features 8GB RAM and 32GB eMMC storage, delivering reliable performance for demanding edge computing tasks.
This device supports multiple industrial communication protocols like RS485, Modbus, and BACnet, making it perfect for building automation, smart energy management, and intelligent industrial control solutions.




| Feature / Spec | R1024-10 (4 GB RAM, 16 GB eMMC) | R1035-10 (8 GB RAM, 32 GB eMMC) |
|---|---|---|
| RAM / Storage | 4 GB RAM, 16 GB eMMC | 8 GB RAM, 32 GB eMMC |
| Edge Processing / AI Workload Capacity | Suitable for light to moderate IoT / edge tasks | Better suited for heavier workloads, AI acceleration, real-time analytics |
| Industrial Protocol Support (RS485, Ethernet, Modbus, BACnet) | 3× RS485, dual-Ethernet, supports Modbus / BACnet, etc. | Same support: 3× RS485, dual-Ethernet, Modbus / BACnet, with added headroom for more sensors/devices |
| Expansion & Storage Options (M.2 SSD, Wireless Modules) | Includes M.2 slot for NVMe SSD or wireless module expansion | Includes M.2 slot, optional wireless modules (LTE, LoRa, Zigbee), better suited for sensor-rich or distributed setups |
| Recommended Use Cases | Light industrial automation, energy monitoring, small-scale IoT setups, basic edge computing | Complex automation, smart building control, edge-AI dashboards, data-heavy sensor networks, industrial analytics |
| Cost Efficiency | More budget-friendly, good for simpler deployments | Higher performance justify cost in advanced projects |




| Parameter | Description |
|---|---|
| Hardware Spec | |
| Product Series | R1000 |
| CPU | Raspberry Pi CM4, Quad-core Cortex-A72 @ 1.5GHz |
| Operating System | Raspberry Pi OS, Ubuntu |
| RAM | 8GB |
| eMMC | 32GB |
| System Spec | |
| Input | 2-pin Terminal Block |
| PoE | IEEE 802.3af Standard 12.95W PoE* |
| Supply Voltage (AC/DC) | 12~24V AC / 9~36V DC |
| Overvoltage Protection | 40V |
| Power Consumption | Idle: 2.88W; Full Load: 5.52W |
| Power Switch | No |
| Reboot Switch | Yes |
| Interface | |
| Ethernet | 1 x 10/100/1000 Mbps (supports PoE*) 1 x 10/100 Mbps IEEE802.3/802.3u |
| USB | 2 x USB-A 2.0 Host 1 x USB-C 2.0 (for flashing OS) |
| RS485 | 3 x 3-pin Terminal Block (isolated) |
| HDMI | 1 x HDMI 2.0 |
| SIM Card Slot | Supports Standard SIM Card |
| M.2 Slot | Supports M.2 NVMe SSD |
| LED | 6 x LED Indicators |
| Buzzer | 1 |
| Reset Button | 1 |
| Wireless Communication | |
| LoRa® | USB LoRa®* / SPI LoRa®* |
| 4G Cellular | 4G LTE* |
| Zigbee | USB Zigbee* |
| Standards | |
| EMC | ESD: EN61000-4-2, Level 3 EFT: EN61000-4-4, Level 2 Surge: EN61000-4-5, Level 2 |
| Certification | CE, FCC, TELEC, RoHS |
| Ambient Conditions | |
| Ingress Protection | IP40 |
| Operating Temperature | -30 ~ 70 °C |
| Operating Humidity | 10 ~ 95% RH |
| Storage Temperature | -40 ~ 80 °C |
| Others | |
| Supercapacitor UPS | SuperCAP UPS LTC3350 Module* |
| Hardware Watchdog | 1 ~ 255s |
| RTC | High Accuracy RTC |
| Security | Encryption Chip TPM 2.0*, ATECC608A |
| Heat Dissipation | Fanless |
| Note | Options marked with * require additional purchase according to the accessories list. |
This product comes with a 1-year manufacturer warranty from the date of purchase, covering manufacturing defects only.
The product shows signs of physical damage, mishandling, exposure to water/moisture, fire, natural calamities, unauthorized repairs, improper storage near heat or direct sunlight, or alteration in any way.