Woooooooow very very good and very good product im so happy and packaging super
I have make a remote control car
Product worked well for my Linux pc, no drivers needed, simple installation.
ESP32 Node MCU Development Board with Wifi and Bluetooth (CP2102 Driver, 30 PIN) (Pack of 25)
Couldn't load pickup availability
The is NodeMCU ESP 32 Development board. This ESP WROOM 32 is a powerful, generic WiFi and Bluetooth module that targets a wide variety of applications, ranging from low-power sensor networks to the most demanding tasks, such as voice encoding, music streaming, and MP3 decoding.
At the core of the Node MCU module is the ESP32S chip, which is designed to be scalable and adaptive. There are 2 CPU cores that can be individually controlled or powered, and the clock frequency is adjustable from 80 MHz to 240 MHz.
The user may also power off the CPU and make use of the low-power coprocessor to constantly monitor the peripherals for changes or crossing of thresholds. ESP32S integrates a rich set of peripherals, ranging from capacitive touch sensors, Hall sensors, low-noise sense amplifiers, SD card interface, Ethernet, high-speed SDIO/SPI, UART, and I²C.
Using Bluetooth, users can connect to their phones or broadcast low-energy beacons for its detection. The use of Wi-Fi enables a large physical range, as well as a direct connection to the internet via a Wi-Fi router. Perfect for wearable electronic or battery-powered applications, the ESP32 chip uses less than 5µA.
In addition, this Node MCU 32 module can support data rates of up to 150 Mbps and 22 dBm output power at the PA in order to allow for the widest physical range.
| Specification | Amica NodeMCU | Lolin NodeMCU | NodeMCU Wroom32 | 
| Microcontroller | ESP-8266 32-bit | ESP-8266 32-bit | ESP-WROOM-32 | 
| processor | Xtensa single core 32 bit L106 | Xtensa single core 32 bit L106 | Tensillica Xtensa LX6 microprocessor with 2 cores | 
| NodeMCU Size | 49mm x 26mm | 58mm x 32mm | 49mm x 25 mm | 
| Pin Spacing | 0.9" (22.86mm) | 1.1" (27.94mm) | 0.9" (22.86mm) | 
| Clock Speed | 80 MHz | 80 MHz | 160 MHz | 
| USB to Serial | CP2102 | CH340G | CP2102 | 
| USB Connector | Micro USB | Micro USB | Micro USB | 
| Operating Voltage | 2.5 V to 3.6 V | 2.5 V to 3.6 V | 2.5 V to 3.6 V | 
| Input Voltage | 4.5V-10V | 4.5V-10V | 4.5V-15V | 
| Flash Memory | 4 MB | 4 MB | 4MB | 
| SRAM | 64KB | 64KB | 520KB | 
| ROM | - | - | 448KB | 
| Digital I/O Pins | 11 | 11 | 16 | 
| Analog In Pins | 1 | 1 | 16 | 
| ADC Range | 0-3.3V | 0-3.3V | 0-3.3V | 
| UART | 1 | 1 | 2 | 
| SPI | 1 | 1 | 1 | 
| I2C | 1 | 1 | 1 | 
| CAN | - | - | 2 | 
| WiFi Built-In | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 
| Bluetooth Built-in | - | - | Bluetooth 4.2 | 
| Inbuilt sensor | No inbuilt sensor | No inbuilt sensor | Inbuilt hall sensor, temperature sensor | 
| Processor | Two Low-Power Xtensa 32-bit LX6 Microprocessors | 
| Operating voltage (v) | 3.0V – 3.6V | 
| Operating current (mA) | 80 | 
| Clock Frequency (MHz) | 80 ~ 240 | 
| Flash memory (MB) | 4 | 
| Data Rate (Mbps) | 150 | 
| SRAM Memory (KB) | 520 | 
| Dimension(LxWxH) | 28 x 50 x 14 mm | 
| Weight | 15gm | 
Two Low-Power Xtensa 32-bit LX6 Microprocessors
3.0V – 3.6V
80
80 ~ 240
4
150
520
28 x 50 x 14 mm
15gm