Woooooooow very very good and very good product im so happy and packaging super
I have make a remote control car
Product worked well for my Linux pc, no drivers needed, simple installation.
Seeed Studio XIAO ESP32S3 Sense: 2.4GHz Wi-Fi, BLE 5.0, OV3660 Camera Sensor, Digital Microphone, 8MB FLASH, 8MB PSRAM, Rich Interface, Battery Charging Supported, IoT, Embedded ML
Couldn't load pickup availability
If you want a small but powerful development board, pick the Seeed Studio XIAO ESP32S3 Sense. It is ideal for IoT and embedded machine-learning projects.
This seeed studio ESP32 board has a powerful Xtensa processor ESP32-S3R8 SoC that provides dependable 2.4GHz Wi-Fi and Bluetooth BLE 5.0.
It has an OV3660 smart camera sensor board for crisp 1600*1200 quality photos and a built-in digital microphone for voice detection and audio recognition.
You'll love the 8MB PSRAM and 8MB FLASH, plus an SD card slot for up to 32GB of extra storage. It supports battery charging, making it great for portable projects, and it’s versatile with its wide range of interfaces.
The XIAO ESP32S3 Sense also offers pre-trained AI models and no-code deployment through SenseCraft AI. Despite its powerful features, it maintains the classic thumb-sized form factor of the XIAO family. This board is a fantastic choice for your next project!
| Specification | Details |
|---|---|
| Processor | ESP32-S3R8, Xtensa LX7 dual-core, 32-bit processor operating up to 240 MHz |
| Wireless | Complete 2.4GHz Wi-Fi subsystem, Bluetooth 5.0, Bluetooth mesh |
| Built-in Sensors | OV3660 camera sensor (1600*1200), Digital Microphone |
| Memory | On-chip 8MB PSRAM & 8MB Flash, Onboard SD Card Slot supporting 32GB FAT |
| Interface | 1x UART, 1x I2C, 1x I2S, 1x SPI, 11x GPIOs (PWM), 9x ADC, 1x User LED, 1x Charge LED, 1x B2B Connector (with 2 additional GPIOs), 1x Reset button, 1x Boot button |
| Dimensions | 21 x 17.5 x 15mm (with expansion board) |
| Input Voltage | Type-C: 5V, BAT: 4.2V |
| Circuit Operating Voltage | Type-C: 5V @ 38.3mA, BAT: 3.8V @ 43.2mA (with expansion board) |
| Webcam Web Application | Type-C: - Average power consumption: 5V/138mA - Photo moment: 5V/341mA Battery: - Average power consumption: 3.8V/154mA - Photo moment: 3.8V/304mA |
| Microphone Recording & SD Writing | Type-C: - Average power consumption: 5V/46.5mA - Peak power consumption: 5V/89.6mA Battery: - Average power consumption: 3.8V/54.4mA - Peak power consumption: 3.8V/108mA |
| Charging Battery Current | 100mA |
| Low Power Consumption Model | - Modem-sleep Model: ~44mA - Light-sleep Model: ~5mA - Deep Sleep Model: ~3mA |
| Wi-Fi Enabled Power Consumption | Active Model: ~110mA (with expansion board) |
| BLE Enabled Power Consumption | Active Model: ~102mA (with expansion board) |
| Working Temperature | -40°C ~ 65°C |
This product comes with a 1-year manufacturer warranty from the date of purchase, covering manufacturing defects only.
The product shows signs of physical damage, mishandling, exposure to water/moisture, fire, natural calamities, unauthorized repairs, improper storage near heat or direct sunlight, or alteration in any way.