ESP32 CAM WiFi Module with OV3660 Camera Module 2MP
UNI-T UT33D Multimeter
Couldn't load pickup availability
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| AC Voltage | 200V/500V | (1.2%+10) | |||
| DC Current | 2000mA/20mA/200mA/10A | (1%+2) | |||
| Resistance | 200W/2000W/20kW/200kW/20MW/200MW | (0.8%+2) | |||
| DC Voltage | 200mV/2000mV/20V/200V/500V | (0.5%+2) | |||
| Max. Display | 1999 | ||||
|
Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
| Power | 9V Battery (6F22) |
| LCD Size | 48 x 16mm |
| Product Colour | Red and Grey |
| Product Net Weight | 156g |
| Product Size | 130 x 73.5 x 35mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Measurement | 490 x 356 x 315mm (Around 0.055 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 18kg |
Common applications include:
Electrical Testing: For electricians and technicians performing basic electrical measurements.
DIY Projects: For hobbyists working on electronic projects.
Education: For students and educators learning and teaching basic electrical concepts.