Seeed Studio XIAO ESP32S3 Sense: 2.4GHz Wi-Fi, BLE 5.0, OV3660 Camera Sensor, Digital Microphone, 8MB FLASH, 8MB PSRAM, Rich Interface, Battery Charging Supported, IoT, Embedded ML
Let us know!
We'll try to match the price for you
We’ll notify you once the product is back in stock.
Couldn't load pickup availability
If you want a small but powerful development board, pick the Seeed Studio XIAO ESP32S3 Sense. It is ideal for IoT and embedded machine-learning projects.
This seeed studio ESP32 board has a powerful Xtensa processor ESP32-S3R8 SoC that provides dependable 2.4GHz Wi-Fi and Bluetooth BLE 5.0.
It has an OV3660 smart camera sensor board for crisp 1600*1200 quality photos and a built-in digital microphone for voice detection and audio recognition.
You'll love the 8MB PSRAM and 8MB FLASH, plus an SD card slot for up to 32GB of extra storage. It supports battery charging, making it great for portable projects, and it’s versatile with its wide range of interfaces.
The XIAO ESP32S3 Sense also offers pre-trained AI models and no-code deployment through SenseCraft AI. Despite its powerful features, it maintains the classic thumb-sized form factor of the XIAO family. This board is a fantastic choice for your next project!
| Feature | XIAO ESP32-C3 | XIAO ESP32S3 Sense |
|---|---|---|
| Processor | ESP32-C3 single core, up to 160 MHz | ESP32-S3 dual core, up to 240 MHz |
| Memory | Lower flash and no PSRAM on most variants | Includes PSRAM and larger flash, microSD support on some SKUs |
| Camera | No built-in camera | Built-in OV camera module and digital microphone |
| On-device ML | Limited for tiny models | Better suited for vision and audio ML tasks |
| Ideal Use Cases | Low power IoT nodes, BLE peripherals, simple sensors | AI camera projects, voice and vision prototypes, edge ML demos |
| Form Factor | XIAO compact size | XIAO compact size with camera and sensor additions |
Use the XIAO ESP32S3 Sense, attach power and optional microSD card, flash a sample face detection sketch using Arduino or MicroPython, and configure WiFi to stream or upload detection events to your dashboard. For best results use lightweight models optimized for the S3 Sense and test in varied lighting conditions.
Suggested steps:
The XIAO ESP32S3 Sense is purpose-built for developers building real applications at the edge — not just blinking LEDs. Here's how makers and engineers are using it for serious projects.
The ESP32-S3 dual-core processor running at 240 MHz with 8MB PSRAM makes the XIAO ESP32S3 Sense one of the most capable TinyML boards available at this price point. It supports deployment of quantized neural network models directly on-device no cloud required.
Developers use it for:
The board's PSRAM headroom lets you load larger models than typical ESP32 variants, making it the go-to choice when you need inference speed without upgrading to a full Raspberry Pi or Jetson.
The detachable OV3660 camera (1600×1200 resolution) combined with the ESP32-S3's hardware acceleration makes the XIAO ESP32S3 Sense a natural fit for face detection projects. Unlike raw ESP32-CAM modules, this board gives you PSRAM, BLE 5.0, and a microphone all on one thumb-sized footprint.
Common face detection project configurations:
The board supports both Arduino IDE and MicroPython for face detection workflows. For fastest time-to-demo, use the SenseCraft AI platform to flash a pretrained face detection model with zero configuration.
The integrated PDM digital microphone makes the XIAO ESP32S3 Sense one of the few thumb-sized boards that can handle on-device audio recognition without an external mic module. This unlocks a whole class of voice and sound-based applications.
Audio recognition use cases developers build with this board:
The I2S interface also supports external microphones if you need higher sensitivity or directional audio pickup.
Need help choosing between the XIAO ESP32S3 Sense and other edge AI boards? Browse our AI Hardware collection or explore our full XIAO Series lineup including camera add-ons and expansion boards.
The XIAO ESP32-S3 family has three variants that look nearly identical but serve very different projects. If you're not sure which one to order, this table settles it.
| Feature | XIAO ESP32-S3 (Standard) | XIAO ESP32S3 Sense ✅ You're here | XIAO ESP32S3 Plus |
|---|---|---|---|
| Processor | ESP32-S3, dual-core LX7 @ 240MHz | ESP32-S3R8, dual-core LX7 @ 240MHz | ESP32-S3, dual-core LX7 @ 240MHz |
| PSRAM | 8MB | 8MB | 8MB |
| Flash | 8MB | 8MB | 8MB |
| Camera | ❌ Not included | ✅ OV3660 (1600×1200, detachable) | ❌ Not included |
| Microphone | ❌ Not included | ✅ PDM digital mic (built-in) | ❌ Not included |
| microSD Slot | ❌ | ✅ Up to 32GB FAT | ❌ |
| Wi-Fi | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n |
| Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 |
| Battery Charging | ✅ LiPo supported | ✅ LiPo supported | ✅ LiPo supported |
| Deep Sleep Current | ~14μA | ~3mA (with expansion board) | Check listing |
| SenseCraft AI | Partial support | ✅ Full no-code model deployment | Partial support |
| Form Factor | 21 × 17.5mm | 21 × 17.5mm (+ expansion board) | Larger footprint |
| Best For | IoT nodes, BLE peripherals, wearables, low-power sensors | TinyML, face detection, audio recognition, AI camera projects | IoT with more GPIO headroom |
Not sure yet? The Sense's camera and mic are detachable — you get full flexibility. Most developers building anything with vision or voice should default to the Sense. View the XIAO ESP32-S3 Standard board →
| Specification | Details |
|---|---|
| Processor | ESP32-S3R8, Xtensa LX7 dual-core, 32-bit processor operating up to 240 MHz |
| Wireless | Complete 2.4GHz Wi-Fi subsystem, Bluetooth 5.0, Bluetooth mesh |
| Built-in Sensors | OV3660 camera sensor (1600*1200), Digital Microphone |
| Memory | On-chip 8MB PSRAM & 8MB Flash, Onboard SD Card Slot supporting 32GB FAT |
| Interface | 1x UART, 1x I2C, 1x I2S, 1x SPI, 11x GPIOs (PWM), 9x ADC, 1x User LED, 1x Charge LED, 1x B2B Connector (with 2 additional GPIOs), 1x Reset button, 1x Boot button |
| Dimensions | 21 x 17.5 x 15mm (with expansion board) |
| Input Voltage | Type-C: 5V, BAT: 4.2V |
| Circuit Operating Voltage | Type-C: 5V @ 38.3mA, BAT: 3.8V @ 43.2mA (with expansion board) |
| Webcam Web Application | Type-C: - Average power consumption: 5V/138mA - Photo moment: 5V/341mA Battery: - Average power consumption: 3.8V/154mA - Photo moment: 3.8V/304mA |
| Microphone Recording & SD Writing | Type-C: - Average power consumption: 5V/46.5mA - Peak power consumption: 5V/89.6mA Battery: - Average power consumption: 3.8V/54.4mA - Peak power consumption: 3.8V/108mA |
| Charging Battery Current | 100mA |
| Low Power Consumption Model | - Modem-sleep Model: ~44mA - Light-sleep Model: ~5mA - Deep Sleep Model: ~3mA |
| Wi-Fi Enabled Power Consumption | Active Model: ~110mA (with expansion board) |
| BLE Enabled Power Consumption | Active Model: ~102mA (with expansion board) |
| Working Temperature | -40°C ~ 65°C |
This product comes with a 1-year manufacturer warranty from the date of purchase, covering manufacturing defects only.
The product shows signs of physical damage, mishandling, exposure to water/moisture, fire, natural calamities, unauthorized repairs, improper storage near heat or direct sunlight, or alteration in any way.