3.6/3.7V Dual 18650 Rechargeable Lithium Battery Charger
sim7670c ic is good but it booting is very complication any other metod to connect 4G pius sms read and write
2A Dual L298N Motor Driver Module with PWM Control
Mastech MS8217 Digital Multimeter
Let us know!
We'll try to match the price for you
Couldn't load pickup availability
MASTECH MS8217 Digital multimeter with wide temperature range provides measuring of pulse ratio, temperature, capacity and frequency. The device is equipped with an illuminated 3999 count display. Automatic power off.
Explore our range of Digital Multimeters.
| DC Voltage range | 0.1 mV - 1000 V |
| DC Voltage accuracy | ±(0.5%+3digits) |
| DC Current range | 0.1 ?A - 10 A |
| DC Current accuracy | ±(1.5%+3digits) |
| AC Voltage range | 0.1 mV - 1000 V |
| AC Voltage accuracy | ±(1.0%+3digits) |
| AC Voltage Freq. response | 40 Hz - 500 Hz |
| AC Current range | 0.1 ?A - 10 A |
| AC Current accuracy | ±(1.5%+3digits) |
| AC Current Freq. response | 40Hz-200Hz |
| Resistance range | 0.1 ? - 40 M? |
| Resistance accuracy | ±(0.5%+2digits) |
| Capacitance range | 0.01 nF - 100 ?F |
| Capacitance accuracy | ±(3.0%+5digits) |
| Frequency/duty Cycle Range | 10 Hz - 100 kHz |
| Frequency/duty Cycle Accuracy | ±(0.1%+3digits) |
| Temperature Range | -55°C - 1000°C |
| Temperature Accuracy | ±(2.0%+1°C) |
This product comes with a 1-year manufacturer warranty from the date of purchase, covering manufacturing defects only.
The product shows signs of physical damage, mishandling, exposure to water/moisture, fire, natural calamities, unauthorized repairs, improper storage near heat or direct sunlight, or alteration in any way.