3.6/3.7V Dual 18650 Rechargeable Lithium Battery Charger
sim7670c ic is good but it booting is very complication any other metod to connect 4G pius sms read and write
2A Dual L298N Motor Driver Module with PWM Control
INA260 Voltage, Current, Power Sensor Breakout with I2C Interface - 7Semi
Let us know!
We'll try to match the price for you
We’ll notify you once the product is back in stock.
Couldn't load pickup availability

| Specification | Details |
|---|---|
| Voltage Measurement Range | 0V to 36V (Bus Voltage) |
| Current Measurement | High-side and low-side sensing capabilities |
| Power Measurement | Reports voltage, current, and power |
| Accuracy | 0.15% system gain error (maximum); 5 mA offset (maximum) |
| Averaging Options | Configurable averaging settings for measurement stability |
| I2C Addresses | 16 programmable I2C addresses |
| Supply Voltage | Operates from 2.7V to 5.5V |
| Supply Current | 310 µA (typical) |
| Dimensions (LxWxH) | 3 x 3 x 1.1 cm |
| Weight | 6 gm |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 16-pin TSSOP |
This product comes with a 1-year manufacturer warranty from the date of purchase, covering manufacturing defects only.
The product shows signs of physical damage, mishandling, exposure to water/moisture, fire, natural calamities, unauthorized repairs, improper storage near heat or direct sunlight, or alteration in any way.