What is AICTE IDEA Labs
AICTE IDEA Labs is an initiative that aims to bring STEM education to life in your institution.
These laboratories have been designed where students can apply what they've learned in science, technology, engineering, and mathematics via hands-on activities.
Each lab requires at least 3000 square feet of space, 2000 sq. ft. for the lab area, and 1000 sq. ft. for student activities.
The labs are equipped with tools and resources valued at Rs 80 lakh, and there are funds set aside for various activities and events amounting to Rs 30 lakh over two years.
The goal of these IDEA Labs is to assist students acquire important 21st-century skills including creativity, critical thinking, and problem solving.
By integrating these laboratories into your schools, you will provide students the opportunity to interact closely with their subjects, solve real-world challenges, and promote learn by doing.
Additionally to making learning more engaging, this approach aligns with the objectives of the National Educational Policy 2020, which places a strong emphasis on useful and efficient teaching strategies.
Through the use of AICTE IDEA Labs, you can help your students in gaining the knowledge and experience necessary for success in the future.
Read more: How Robotics & STEM Tinkering Labs in Schools are Beneficial For Students
Purposes of IDEA Labs
- Provide practical, hands-on STEM education to enhance learning experiences.
- Develop students' creativity and innovation skills.
- Train students in essential 21st-century skills like critical thinking and problem-solving.
- Facilitate the development and prototyping of ideas.
- Support national goals and address societal needs.
- Boost institutional visibility and improve student employability.
- Encourage participation in events and collaboration through the IDEA Lab Network (IDEALNET).
- Ensure the lab is well-maintained, properly staffed, and safe for use.
Hey heard about the PM SHRI Schools launched by the central government? Then read now Introducing Tinkering Labs in PM SHRI Schools for STEM and Robotics Education in India
Lists of AI & Robotics Lab Equipment for AICTE Idea Labs
List of Equipment Required for the AICTE-IDEA Lab
S.No. | Name of Equipment |
---|---|
1 | Digital Storage Oscilloscope |
2 | Handheld High-Speed Drilling Machine (15000 RPM) with Accessories (2 Nos.) |
3 | 3D Scanner |
4 | Variable Power Supply |
5 | Smart Board |
6 | Benchtop Grinder Machine |
7 | Power Tools |
8 | Advanced, Motorized Sewing Machine |
9 | Digital Microscope |
10 | Heavy Duty Laser Printer |
11 | 3D Printer |
12 | Desoldering Machine |
13 | Computer Workstations in Networking (5 Nos.) |
14 | Laser Cutter |
15 | Magnifying Glass with Stand (2 Nos.) |
16 | CNC Router |
17 | Mini Desktop Lathe cum Milling |
18 | Solder Stations (5 Nos.) |
19 | Normal and Microwave Oven |
20 | Benchtop Multimeter |
21 | Vinyl Cutter |
22 | Portable Welding Machine |
23 | Mixed Signal Oscilloscope |
24 | Wood Lathe |
25 | Projector |
26 | Drilling Machine (1 HP Motor) |
27 | PCB Milling Machine (Low-cost FeCl3 version can be an alternative) |
28 | Desoldering Machine |
29 | Handheld High-Speed Drilling Machine (15000 RPM) with Accessories (2 Nos.) |
* A low-cost FeCl3 variant can also be considered as an option.
List of Optional Equipment in AICTE IDEA Lab
(This is the suggestive list. Institutions have the option to select equipment based on the area they want to concentrate on.)
S.No. | Equipment |
---|---|
1 | Coil Winding Machine, Motorized |
2 | Plotter - Printer |
3 | HAM Radio Transceiver, Antenna, and Related Equipment |
4 | Relevant Software (Academic Licenses) |
List of Mandatory Consumables in AICTE-IDEA Lab
S.No. | Name of Item |
---|---|
1 | Clothes Iron (5 units) |
2 | Fire Extinguisher |
3 | Vacuum Cleaner |
4 | Digital Multimeter (5 units) |
5 | Measuring Equipment: Vernier Caliper (0-200/0.01), Vernier Height Gauge (0-1000mm), Micrometer (0-50, 50-100/0.001 inside and outside), Metal Scale, etc. |
6 | Hot Air Gun (5 Nos.) |
7 | Electronic Component Repository (LCR Meter, Variac, etc.) |
8 | First Aid Box |
List of Optional Consumables in AICTE IDEA Lab
(This is the suggestive list. Institutions have the option to select equipment based on the area they want to concentrate on.)
S.No. | Consumable | Details |
---|---|---|
1 | Sensor Set | Includes sensors for Home/Industry/Agriculture Automation, Medical Diagnosis |
2 | Arduino UNO Boards | 10 sets, including USB A to B cable, male-male connecting wires, female-female connecting wires, male-female connecting wires |
3 | NodeMCU (ESP8266) Boards | 10 sets, including USB A to B cable, male-male connecting wires, female-female connecting wires, male-female connecting wires |
4 | Raspberry Pi 4 Boards | 5 sets, including HDMI-mini HDMI connector, 8GB memory card, adapter, casing |
5 | BeagleBone AI for AI-based Applications | 5 sets |
6 | BeagleBone Black Wireless | 5 sets |
7 | Peripheral Sets for Arduino/NodeMCU/Raspberry Pi | 10 sets |
8 | ESP32 CAM Development Board | WiFi + Bluetooth with OV2640 Camera Module, 5 sets |
9 | Solnoi Electronics Raspberry Pi 3 Camera Module | Night Vision Camera, 5 sets |
List of Other Mandatory Consumables in AICTE-IDEA Lab
S.No. | Name of Item | Dimension | Quantity |
---|---|---|---|
1 | Electronic Component Repository (LCR Meter, Variac, etc.) | - | - |
2 | 3D Printer Filament | Depending on printer | 2 rolls |
3 | Acrylic Sheets | 2mm, 3mm, 4mm, 5mm | 2 sheets each |
4 | Foam Sheets | 8mm, 10mm, 12mm, 15mm | 2 sheets each |
5 | Ply Boards | 8mm, 12mm, 18mm | 2 sheets each |
6 | Nylon Rods | 12mm, 15mm, 18mm, 25mm | 5 each |
7 | Nuts | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm | 100 each |
8 | Bolts | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm | 100 each |
9 | Screws | 3mm, 4mm, 5mm | 100 each |
10 | Washers | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm | 100 each |
11 | Studs | 6mm, 8mm | 5 each (Length 1m) |
12 | Nails | 1", 2", 3" | 100 each |
13 | Adhesives | M-Seal, Feviquick, Fevi Bond | 10 each |
14 | 2-Way Tapes | - | 20 rolls |
15 | PVC Pipes | ¾", 1", 1.5", 2.5", 3" | 10ft each |
16 | Aluminum Channels | L, C, Box, Strip | 2 each (Length 12ft) |
17 | PCB Drill Bits | 0.5mm, 0.8mm, 1mm | 20 each |
18 | Drill Bits | 3mm, 4mm, 5mm, 6mm | 20 each |
19 | Drill Bits | 8mm, 10mm, 12mm | 5 each |
20 | Carpentry Boring Bits | - | 1 kit |
21 | Electronic Active and Passive Components (Resistors, Capacitors, Diodes, Transistors) | - | 10 each |
22 | USB Cables | For connecting Arduino and other development boards | 10 |
23 | Radium Cutter Knives | - | 10 |
24 | Glue Sticks | - | 50 |
25 | Hack Saw Blades | 6" and 12" | 10 each |
26 | 9V Battery Snaps | - | 20 |
27 | LAN Cables (For connecting Raspberry Pi) | - | 5 |
28 | 9V Batteries | - | 20 |
List of Mandatory General and Mechanical Tools in AICTE-IDEA Lab
S.No. | General & Mechanical Tool Name | Quantity |
---|---|---|
1 | Impact Drill | 3 Units |
2 | Digital Vernier Caliper | 5 Nos. |
3 | Dremel Cordless Rotary Tool | 1 No. |
4 | Jigsaw Machines | 2 Nos. |
5 | Tri Square 8" | 5 Nos. |
6 | Ball Peen Hammer | 5 Nos. |
7 | Bench Grinding Machine | 1 No. |
8 | Sewing Machine | 1 No. |
9 | 12 Piece Open Ended Spanner Set | 2 Sets |
10 | File Handles | 1 Set |
11 | Pipe Vice | 2 Pcs |
12 | Mini Hacksaw | 5 Nos. |
13 | Power Router | 1 No. |
14 | Dremel Multi Tool Kit | 2 Nos. |
15 | Power Circular Saw | 2 Nos. |
16 | Scroll Saw Machine | 1 No. |
17 | Micro Chisel Set | 3 Nos. |
18 | Nylon Mallet | 5 Pcs |
19 | Double Ended Spanner Sets | 2 Sets |
20 | Hacksaw | 5 Nos. |
21 | Pliers | 3 Sets |
22 | Files Set | 2 Sets |
23 | Tool Wall Covering Perforator | 3 Pcs |
24 | Steel Shaft Claw Hammer | 5 Nos. |
25 | Cordless Drilling Machines | 2 Nos. |
26 | Ratchet Set | 2 Units |
27 | Router Bit Starter Kit | 1 Kit |
28 | Needle Files | 2 Sets |
29 | Dremel Moto Saw | 1 No. |
30 | Belt and Disc Sanding Machine | 1 No. |
31 | Micro Chisel Set | 3 Nos. |
32 | Stainless Steel Rule | 5 Nos. |
33 | Spirit Level | 5 Nos. |
34 | Manual PCB Drilling Machine | 3 Nos. |
35 | PCB Power Drilling Machine | 3 Nos. |
36 | Pliers | 3 Sets |
37 | Power Return Measuring Tape | 5 Nos. |
38 | Rubber Mallet | 5 Pcs |
List of Electrical Tools in AICTE-IDEA Lab
S.No. | Electrical Tool Name | Quantity |
---|---|---|
1 | Solder Wick | 10 pcs |
2 | Glass Cutter | 1 No. |
3 | Vacuum Cleaner | 2 Nos. |
4 | Hot Air Gun | 5 Nos. |
5 | DC Regulated Power Supply | 3 units |
6 | Non-contact Voltage Tester | 5 pcs |
7 | Air Compressor | 1 No. |
8 | Tin Cutter with Spring | 10 units |
9 | Oscilloscope | 4 units |
10 | Micrometer | 5 Nos. |
11 | Reflow Oven | 1 No. |
12 | Screwdriver Sets | 2 sets |
13 | Digital Multimeter | 5 units |
14 | Hot Air Blower With Soldering Iron | 5 Nos. |
15 | Glue Gun | 5 Nos. |
16 | Fish Tape | 2 pcs |
17 | Allen Set Wrench | 5 sets |
18 | Cutting Mats | 5 Nos. |
19 | Filament Dehydrator | 1 No. |
20 | Flashlights | 2 pcs |
21 | Tongue and Groove Pliers | 5 pcs |
22 | Air Compressor | 1 No. |
23 | Clothes Iron | 5 units |
24 | Centrifugal Blower | 1 No. |
25 | Wire Stripper | 5 pcs |
List of Networking Tools in AICTE-IDEA Lab
S.No. | Networking Tool Name | Quantity |
---|---|---|
1 | Ratchet Clamp 8 inches/200mm | 10 pcs |
2 | C-Clamp | 10 pcs |
3 | Baby Vice 60 mm | 5 pcs |
4 | Bench Vices | 5 units |
5 | Anvil | 1 No. |
Know about: Transformative Vision of AICTE Idea Labs
Check out the PDF of the IDEA LAB User Manual by AICTE Officials
Conclusion
AICTE IDEA Labs are a major leap forward in STEM education, offering students a hands-on way to apply what they’ve learned in science, technology, engineering, and math.
These labs are set up with substantial resources and space, designed to make learning interactive and practical. The labs aim to help students develop important skills like creativity, critical thinking, and problem-solving.
Establishing AICTE IDEA Labs in schools allows educational institutions to provide students with hands-on learning opportunities and real-world experience.
In addition to adding excitement to instruction, this approach supports the objectives of the National Educational Policy 2020. All things considered, AICTE IDEA Labs are a useful tool for helping students make significant contributions to society and prepare them for success in the future.
Check out the National Educational Policy 2020 PDF